| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
Brand Name : Allegro
Model Number : ACS730KLCTR-40AB-T
Place of Origin : original
MOQ : 1
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 999999
Delivery Time : 1-3 days
Packaging Details : standard
Memory Typeor : Hall Effect, Open Loop
Current - Sensing : 40A
Sensitivity : 50mV/A
Frequency : 1MHz
Linearity : ±0.75%
Voltage - Supply : 4.5V ~ 5.5V
ACS730KLCTR-40AB-T Linear Hall Effect Current Sensor Transducer 8-SOIC Package
|   			 For Measuring   			 |   			  			 AC/DC   			 |   			  			 |   		
|   			 Sensor Type   			 |   			  			 |   		|
|   			 Current - Sensing   			 |   			  			 |   		|
|   			 Number of Channels   			 |   			  			 1   			 |   			  			 |   		
|   			 Output   			 |   			  			 Ratiometric, Voltage   			 |   			  			 |   		
|   			 Sensitivity   			 |   			  			 50mV/A   			 |   			  			 |   		
|   			 Frequency   			 |   			  			 1MHz   			 |   			  			 |   		
|   			 Linearity   			 |   			  			 ±0.75%   			 |   			  			 |   		
|   			 Accuracy   			 |   			  			 ±3%   			 |   			  			 |   		
|   			 Voltage - Supply   			 |   			  			 4.5V ~ 5.5V   			 |   			  			 |   		
|   			 Response Time   			 |   			  			 700ns   			 |   			  			 |   		
|   			 Current - Supply (Max)   			 |   			  			 25mA   			 |   			  			 |   		
|   			 Operating Temperature   			 |   			  			 -40°C ~ 125°C   			 |   			  			 |   		
|   			 Polarization   			 |   			  			 Bidirectional   			 |   			  			 |   		
|   			 Mounting Type   			 |   			  			 |   		|
|   			 Package / Case   			 |   			  			 |   		|
|   			 Supplier Device Package   			 |   			  			 8-SOIC   			 |   		
Product Listing:
Allegro MicroSystems ACS730KLCTR-40AB-T Hall Effect-Based Linear Current Sensor, 8-SOIC Package.
Features:
• Wide Operating Supply Voltage Range: 3.5 V to 5.5 V
  • High Accuracy: ±1.5% (max)
  • Low Quiescent Current: 1 mA (typ)
  • Low Temperature Coefficient: 8 ppm/°C (max)
  • Low Offset Voltage: 10 mV (max)
  • Low Noise Level: 0.5% (max)
  • Low Output Impedance: 1 Ω (max)
  • No Magnetic Saturation
  • Reverse Polarity Protection
  • Output Current Proportional to Primary Current
  • Linear Output Voltage Proportional to Primary Current

| 
                                             | 
                
                        ACS730KLCTR-40AB-T Linear Hall Effect Current Sensor Transducer 8-SOIC Package Images |